TGC Series Transparent Glass Curtain Wall LED Display
Application
Specification
Model | TGC1.9 | TGC2.8 | TGC3.9 | TGC3.9 | TGC5.2 | TGC7.8 | TGC7.8 | TGC10.4 | TGC10.4 |
Pixel Pitch(mm) | H1.9-V3.9 | H2.8-V5.6 | H3.9-V7.8 | H3.9-V7.8 | H5.2-V10.4 | H7.8-V7.8 | H7.8-V7.8 | H10.4-V10.4 | H10.4-V10.4 |
Pixel Matrix Per Sq.m | 129024 | 61952 | 32768 | 32768 | 18432 | 16384 | 16384 | 9216 | 9216 |
Pixel Configuration | SMD1515 | SMD1921 | SMD1921 | SMD1921 | SMD1921 | SMD1921 | SMD1921 | SMD1921 | SMD1921 |
Brightness (nits) | 3000 | 5500 | 3500 | 5500 | 5500 | 3500 | 5500 | 3500 | 5500 |
Scan | 1/14 | 1/11 | 1/8 | 1/8 | 1/6 | 1/4 | 1/4 | 1/3 | 1/3 |
Module Dimension | 500x125mm | 500x125mm | 500x125mm | 500x125mm | 500x125mm | 500x125mm | 500x125mm | 500x125mm | 500x125mm |
Cabinet Dimension | 1000x500mm | 1000x500mm | 1000x500mm | 1000x500mm | 1000x500mm | 1000x500mm | 1000x500mm | 1000x500mm | 1000x500mm |
Cabinet Resolution | 504x128 | 352x88 | 256x64 | 256x64 | 192x48 | 128x64 | 128x64 | 96x48 | 96x48 |
Transparency | 0.3 | 0.5 | 0.7 | 0.7 | 0.8 | 0.7 | 0.7 | 0.8 | 0.8 |
Cabinet Material | CNC Aluminum | CNC Aluminum | CNC Aluminum | CNC Aluminum | CNC Aluminum | CNC Aluminum | CNC Aluminum | CNC Aluminum | CNC Aluminum |
Cabinet Weight | 5kg | 5kg | 5kg | 5kg | 5kg | 5kg | 5kg | 5kg | 5kg |
Power Con. (Max / Avg) | 800/360w/sq.m | 800/360w/sq.m | 400/180w/sq.m | 800/360w/sq.m | 800/360w/sq.m | 400/180w/sq.m | 800/360w/sq.m | 400/180w/sq.m | 800/360w/sq.m |
Service Access | Front&Back | Front&Back | Front&Back | Front&Back | Front&Back | Front&Back | Front&Back | Front&Back | Front&Back |
Refresh Rate (HZ) | 1920 | 1920 | 1920 | 1920 | 1920 | 1920 | 1920 | 1920 | 1920 |
Viewing Angle (H/V) | 160/ 160 | 160/ 160 | 160/ 160 | 160/ 160 | 160/ 160 | 160/ 160 | 160/ 160 | 160/ 160 | 160/ 160 |
IP Rate | IP24 | IP24 | IP24 | IP24 | IP24 | IP24 | IP24 | IP24 | IP24 |
Operation Temperature | -40°~45° | -40°~45° | -40°~45° | -40°~45° | -40°~45° | -40°~45° | -40°~45° | -40°~45° | -40°~45° |
Input Voltage (AC) | 100V or 240V | 100V or 240V | 100V or 240V | 100V or 240V | 100V or 240V | 100V or 240V | 100V or 240V | 100V or 240V | 100V or 240V |
*Specifications and photos are subject to change without notice.
Specification
Project Case
Modular combination, easy installation
Splicing in any size, making full use of the site
LEDFUL Ultra-thin design, slim and light
Diversified control, faster and more convenient
Fearutres
LEDFUL is a professional led display advertising company, we provide curved led wall, curved led screen, novalct manual and etc. Want to know mctrl600 price or more? Please contact us.
Comments
Post a Comment