OF Series
Outdoor Commercial Advertising LED Display
OF SeriesOF4 | OF5 | OF6 | OF8 | OF10S | OF10D | OF16S
Energy saving to save cost
Front maintenance to save space
Wifi, 4G, cloud, usb, remote control
All weather resistant for stable operation
High brightness provide perfect performance
Parameter
Value | OF4 | OF5 | OF6 | OF8 | OF10S | OF16S |
Pixel Pitch(mm) | 4 | 5 | 6 | 8 | 10 | 16 |
Pixel Matrix Per Sq.m | 62500 | 40000 | 27777 | 15625 | 10000 | 3906 |
Pixel Configuration | SMD1921 | SMD2727 | SMD2727 | SMD3535 | SMD3535 | SMD3535 |
Brightness (nits) | 6500 | 6500 | 6500 | 6800 | 7500 | 8000 |
Scan | 1/8 | 1/8 | 1/4 | 1/3 | 1/2 | 1/1 |
Module Dimension | 192x192mm / 0.63x0.63ft | 160x160mm / 0.52x0.52ft | 192x192mm / 0.63x0.63ft | 320x160mm / 1.05x0.52ft | 320x160mm / 1.05x0.52ft | 256x256mm / 0.84x0.84ft |
Cabinet Dimension | 960x960mm / 3.15x3.15ft | 960x960mm / 3.15x3.15ft | 960x960mm / 3.15x3.15ft | 960x960mm / 3.15x3.15ft | 960x960mm / 3.15x3.15ft | 1024x1024mm /3.36x3.36ft |
Cabinet Resolution | 192x192 | 192x192 | 160x160 | 120x120 | 96x96 | 64x64 |
Cabinet Weight | 44kg / 97Ib ( Iron) | 43kg / 95Ib (Iron) | 42kg / 93Ib (Iron) | 41kg / 90Ib (Iron) | 40kg / 88Ib ( Iron) | 46kg / 101Ib (Iron) |
Power Con. (Max / Avg) | 750 / 150 w/sq.m | 730 / 130 w/sq.m | 700 / 120 w/sq.m | 680 / 120 w/sq.m | 650 / 110 w/sq.m | 750 / 150 w/sq.m |
Service Access | Front / Rear | |||||
Refresh Rate (HZ) | ≥1920 | |||||
Grey Scale (bit) | 16 | |||||
Viewing Angle (H/V) | 140 / 140 | |||||
IP Rate | IP65 | |||||
Input Voltage (AC) | 110V / 240V |
Specifications and photos are subject to change without prior notice.
LEDFUL is a professional led display screen manufacturer, we provide led screens advertising, pole LED display, led display screen for advertising outdoor, advertising display screen led and etc. Want to know more? Please contact us.
Comments
Post a Comment