PM Series
Sport Stadium Perimeter Display
PM SeriesIPM6 | IPM10 |
OPM8 | OPM10 | OPM16
Adjustable bracket
Protective top cover
Rubber module mask
Quick lock & fast assembly
Professional Software PM Player
Parameter
Indoor / Outdoor PM | IPM6 | IPM10 | OPM8 | OPM10 | OPM16 |
Pixel Pitch(mm) | 6 | 10 | 8 | 10 | 16 |
Pixel Matrix Per Sq.m | 27777 | 10000 | 15625 | 10000 | 3906 |
Pixel Configuration | SMD3528 | SMD3528 | SMD3535 | SMD3535 | SMD3535 |
Brightness (nits) | 2200 | 1800 | 6800 | 7500 | 8000 |
Scan | 1/8 | 1/4 | 1/3 | 1/2 | 1/1 |
Module Dimension | 192x192mm/0.63x0.63ft | 320x160mm/1.05x0.52ft | 320x160mm/1.05x0.52ft | 320x160mm/1.05x0.52ft | 256x256mm/0.84x0.84ft |
Cabinet Dimension | 960x960mm/3.15x3.15ft | 1280x960mm/4.2x3.15ft | 1280x960mm/4.2x3.15ft | 960x960mm/4.2x3.15ft | 1024x1024mm/3.36x3.36ft |
Cabinet Resolution | 160x160 | 128x96 | 160x120 | 96x96 | 64x64 |
Cabinet Weight | 40kg / 88Ib (Iron) | 44kg / 97Ib (Iron) | 49kg / 108Ib (Iron) | 33kg Die casting aluminum | 46kg / 101Ib (Iron) |
Power Con. (Max / Avg) | 550 / 100 w/sq.m | 500 / 90 w/sq.m | 680 / 120 w/sq.m | 900 / 180 w/sq.m | 690 / 130 w/sq.m |
IP Rate | IP43 | IP65 | |||
Service Access | Front / Rear | Front / Rear | |||
Refresh Rate (HZ) | 2880 | ≥1920 | |||
Grey Scale (bit) | 14bit | 16bit | |||
Viewing Angle (H/V) | 140 / 140 | 140 / 140 | |||
Input Voltage (AC) | 110V / 240V | 110V / 240V |
Specifications and photos are subject to change without prior notice.
LEDFUL is a professional led display screen manufacturer, we provide led screens advertising, pole LED display, led for advertising screen, advertising display screen led and etc. Want to know more? Please contact us.
Comments
Post a Comment