S Series
Rental Event LED Display
S SeriesSI2.9 | SI3.9 | SI4.8
SO3.9 | SO4.8 | SO5.9
Front Maintenance
Curved Installation
No Light Leakage
Light and Thin
Parameter
S Series Outdoor | SO 3.9 | SO 4.8 | SO 5.9 |
Pixel Pitch(mm) | 3.91mm | 4.81mm | 5.95mm |
Pixel Matrix Per Sq.m | 65536 | 43264 | 28224 |
Pixel Configuration | SMD1921 | SMD2727/1921 | SMD2727 |
Brightness (nits) | ≥6500 | ≥5500 | ≥6500 |
Scan | 43108 | 43113 | 43107 |
Cabinet Resolution | 128×128 | 104×104 | 84×84 |
Power Con. (Max / Avg) | 790/ 250 w/sq.m | 720 / 220 w/sq.m | 650/ 220 w/sq.m |
Refresh Rate (HZ) | 3840 | 3840 | 1920 |
Cabinet Weight | 8kg / 17.6Ib | ||
Module Dimension | 250x250mm / 0.82x0.82feet | ||
Cabinet Dimension | 500x500x85mm / 1.64x1.64x0.28feet | ||
Cabinet Material | Die-casting Aluminum | ||
Service Access | Front / Rear | ||
Grey Scale (bit) | 14 | ||
Viewing Angle (H/V) | 140 / 140 | ||
IP Rate | IP65 | ||
Input Voltage (AC) | 110 / 240 |
S Series Indoor | SI 2.9 | SI 3.9 | SI 4.8 |
Pixel Pitch(mm) | 2.976mm | 3.91mm | 4.81mm |
Pixel Matrix Per Sq.m | 112896 | 65536 | 43264 |
Pixel Configuration | SMD1515 | SMD2121 | SMD2121 |
Scan | 43128 | 43116 | 43113 |
Cabinet Resolution | 168×168 | 128×128 | 104×104 |
Power Con. (Max / Avg) | 576/ 180w/sq.m | 504 / 150w/sq.m | 520 / 160w/sq.m |
Refresh Rate (HZ) | 3840 | ||
Cabinet Weight | 8kg / 17.6Ib | ||
Cabinet Material | Die-casting Aluminum | ||
Module Dimension | 250x250mm / 0.82x0.82feet | ||
Cabinet Dimension | 500x500x85mm / 1.64x1.64x0.28feet | ||
Service Access | Front / Rear | ||
Brightness (nits) | 1000 | ||
Grey Scale (bit) | 16 | ||
Viewing Angle (H/V) | 140 / 140 | ||
IP Rate | IP43 | ||
Input Voltage (AC) | 110 / 240 |
Specifications and photos are subject to change without prior notice.
LEDFUL is a professional led display screen manufacturer, we provide led screens advertising, led display en francais, advertising display screen led, small led display and etc. Want to know more? Please contact us.
Comments
Post a Comment